FAIRBANKS’ AKC CHAMPIONSHIP CAREER STATS
DATE | CLUB | CLASS | HANDLER | JUDGE | PLACEMENT/WINS | POINTS |
01/12/13 | Golden Triangle KC of MS Inc. | 6-9 | Michael Graves Owner/Handler | Ms. Nancy S. Amburgery | 1/W/BW | 1 |
01/13/13 | Golden Triangle KC of MS Inc. | 6-9 | Michael Graves Owner/Handler | Mr. Pete Dawkins | 1/W/BW | 1 |
03/03/13 | Tupelo Kennel Club, Inc. | 9-12 | Rick & Mandy Justice | Mr. Vern A. Harvey | 1/Winners | 1 |
05/17/13 | The Paducah Kennel Club, Inc. | 9-12 | Ms. Savanna Speakman | Ms. Patricia W. Laurans | 1/W/BW/OS | 1 |
08/18/13 | Memphis Kennel Club, Inc. | American Bred | Rick & Mandy Justice | Mr. William DeVilleneuve | 1/W/BW | 2 |
08/25/13 | Conyers Kennel Club of Georgia, Inc. | Open Fawn | Rick & Mandy Justice | Mr. Harold J. Pybus | 1/Winners | 4 |
09/06/13 | Singing River Kennel Club of Mississippi | Open Fawn | Rick & Mandy Justice | Mrs. Barbara Dempsey Alderman | 1/W/BW | 1 |
09/15/13 | Chattanooga Kennel Club, Inc. | Open Fawn | Rick & Mandy Justice | Mr. Robert J. Shreve | 1/W/BW | 4 |
09/15/13 | NEW AMERICAN CHAMPION | 15 |
Contact Us
Gravestown Boxers
Michael H. Graves II
Justin E. Kirkman
Ripley, Mississippi 38663
(662) 587-4577
gravestownboxers@yahoo.com
gravestownboxers.comMenu
-
Website Designed and Hosted by
Fall Hollow Design